You can usually find your IBAN by logging into your online banking platform, checking your bank statements, or contacting your bank.
The IBAN consists of up to 15 to 34 characters (letters and numbers), depending on the country as follows:
- Country code - two letters representing the country where the bank is located (e.g., "IT" for Italy, "GB" for the United Kingdom).
- Check digits – two digits used to validate the IBAN and ensure its accuracy.
- Basic Bank Account Number (BBAN) – up to 30 alphanumeric remaining characters make up the BBAN, which includes the domestic account number, branch identifier, and possibly routing details.
The table below shows the IBAN information on the countries that our company supports for money transfers, along with the account number length for each country.
Country | IBAN begins with | IBAN character length |
Albania | AL | 28 |
Andorra | AD | 24 |
Austria | AT | 20 |
Belgium | BE | 16 |
Bosnia and Herzegovina | BA | 20 |
Bulgaria | BG | 22 |
Croatia | HR | 21 |
Czech Republic | CZ | 24 |
Denmark | DK | 31 |
Estonia | EE | 20 |
Finland | FI | 18 |
France | FR | 27 |
Germany | DE | 22 |
Greece | GR | 27 |
Holy See (Vatican City) | VA | 22 |
Hungary | HU | 28 |
Iceland | IS | 28 |
Ireland | IE | 22 |
Italy | IT | 27 |
Liechtenstein | LI | 21 |
Lithuania | LT | 20 |
Luxembourg | LU | 20 |
Malta | MT | 31 |
Moldova | MD | 24 |
Monaco | MC | 27 |
Montenegro | ME | 22 |
Netherlands | NL | 18 |
Norway | NO | 15 |
North Macedonia | MK | 19 |
Poland | PL | 28 |
Portugal | PT | 25 |
Romania | RO | 24 |
San Marino | SM | 27 |
Serbia | RS | 22 |
Slovakia | SK | 24 |
Slovenia | SI | 19 |
Spain | ES | 26 |
Sweden | SI | 24 |
Switzerland | CH | 21 |
United Kingdom | GB | 22 |
Example:
Italy IBAN: IT60X0542811101000000123456
IT | 60 | X05428 | 1110100000 | 0532013000 |
Country code
|
Check digits
|
Bank code
|
Branch code
|
Bank account number
|